PLENARY SESSION | |||
1:00 pm ET | Welcome and Introduction | Jeff Healey, MD Shelley Zieroth, MD |
Session Link |
1:15 pm ET | A New Age for Heart Failure Therapy | Shelley Zieroth, MD | |
1:35 pm ET | Antithrombotics after ACS for AF patients | Atul Verma, MD | |
1:55 pm ET | ABCD’s of ATTR Amyloidosis | Katie Connolly, MD | |
2:15 pm ET | SGLT2i Mechanisms | Jacob Udell, MD | |
2:35 pm ET | Panel Discussion | Co-Chairs: Jeff Healey, MD Shelley Zieroth, MD Panel: Atul Verma, MD, Katie Connolly, MD, Jacob Udell, MD |
|
2:55 pm ET | Break (15 min) | ||
3:15 pm ET | How an Electrician Can Help Manage Heart Failure | Atul Verma, MD | |
3:35 pm ET | Saving Life and Limb: Anti-thrombotic Therapy for Vascular Disease | Patrice Nault, MD | |
3:55 pm ET | 2020 Update on Lipid Management: Beyond Statins | Jean Grégoire, MD | |
4:15 pm ET | Panel Discussion | Co-Chairs: Jeff Healey, MD Shelley Zieroth, MD Panel: Atul Verma, MD, Patrice Nault, MD, Jean Grégoire, MD |
|
4:35 pm ET | Break (15 min) |
WORKSHOPS (concurrent sessions) | |||
For each time slot, choose to attend workshop A or B | |||
4:50 pm ET | A - How to Keep Calm and Treat NOAC-Associated Bleeding? | Deborah Siegal, MD | Session Link |
B - Cardiac Amyloidosis: Have I missed it? How do I treat it? | Katie Connolly, MD | Session Link | |
5:20 pm ET | A - The Genetics of Heart Failure: What Clinicians Should Know | Jeff Healey, MD | Session Link |
B - New Tools to Fix Hearts | Shamir Mehta, MD | Session Link |
6:00 pm - 7:00 pm ET | Symposium (unaccredited) see symposium tab on website for details |
Session Link |
PLENARY SESSION | |||
9:00 am ET | Welcome Day 2 | Jeff Healey, MD Shelley Zieroth, MD |
Session Link |
9:10 am ET | CV Prevention with Diabetes Drugs – the RCT Evidence | Hertzel Gerstein, MD | |
9:30 am ET | COMPLETE and ISCHEMIA | Shamir Mehta, MD | |
9:50 am ET | Diet and CV Disease: Beyond the Hype | Mahshid Dehghan, MD | |
10:10 am ET | AF and Heart Failure? You Should See my Colleague | Anique Ducharme, MD Jeff Healey, MD |
|
10:30 am ET | Panel Discussion | Co-Chairs: Jeff Healey, MD Shelley Zieroth, MD Panel: Hertzel Gerstein, MD, Shamir Mehta, MD, Mahshid Dehghan, MD, Anique Ducharme, MD |
|
10:50 am ET | Break (15 min) | ||
11:05 am ET | Inflammation and CVD: Understanding New Pathways | Jean-Claude Tardif, MD | |
11:25 am ET | In-Patient and Out-Patient Management of HF: When is it the best time to optimize Tx? |
Peter Liu, MD | |
11:45 am ET | The 20th Anniversary of HOPE: Looking Back at the Landmark Trial in Vascular Protection |
Salim Yusuf, MD | |
12:05 pm ET | Panel Discussion & COVID-19 Trials Update | Co-Chairs: Jeff Healey, MD Shelley Zieroth, MD Panel: Peter Liu, MD, Jean-Claude Tardif, MD, Salim Yusuf, MD |
|
12:25 pm ET | Break (15 min) |
WORKSHOPS (concurrent sessions) | |||
Choose ONE to attend | |||
12:40 pm ET | A - Implantable and Wearable Monitors for Patients with Heart Failure & Afib | Kiran Sidhu, MD | Session Link |
B - NOACs and Renally Impaired Patients: Green Light or Red Light? | Lena Rivard, MD | Session Link | |
C - Using Machine Learning to Optimize Recruitment for Clinical Trials | Jeff Healey, MD | Session Link |